Bondues
| Bondues | ||
|---|---|---|
| 
 | ||
  | ||
![]() Bondues  | ||
| 
 Location within Hauts-de-France region  ![]() Bondues  | ||
| Coordinates: 50°42′08″N 3°05′38″E / 50.7022°N 3.0939°ECoordinates: 50°42′08″N 3°05′38″E / 50.7022°N 3.0939°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Marcq-en-Barœul | |
| Intercommunality | Lille Métropole | |
| Government | ||
| • Mayor | Patrick Delebarre | |
| Area1 | 13.05 km2 (5.04 sq mi) | |
| Population (2009)2 | 9,837 | |
| • Density | 750/km2 (2,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59090 / 59910 | |
| Elevation | 
18–53 m (59–174 ft)  (avg. 33 m or 108 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bondues is a commune in the Nord department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 2,313 | — | 
| 1800 | 2,254 | −2.6% | 
| 1806 | 2,383 | +5.7% | 
| 1821 | 2,573 | +8.0% | 
| 1831 | 2,841 | +10.4% | 
| 1836 | 2,851 | +0.4% | 
| 1841 | 2,925 | +2.6% | 
| 1846 | 3,027 | +3.5% | 
| 1851 | 3,028 | +0.0% | 
| 1856 | 3,127 | +3.3% | 
| 1861 | 3,375 | +7.9% | 
| 1866 | 3,380 | +0.1% | 
| 1872 | 3,294 | −2.5% | 
| 1876 | 3,289 | −0.2% | 
| 1881 | 3,206 | −2.5% | 
| 1886 | 3,246 | +1.2% | 
| 1891 | 3,447 | +6.2% | 
| 1896 | 3,146 | −8.7% | 
| 1901 | 3,147 | +0.0% | 
| 1906 | 3,113 | −1.1% | 
| 1911 | 3,311 | +6.4% | 
| 1921 | 2,746 | −17.1% | 
| 1926 | 2,876 | +4.7% | 
| 1931 | 2,979 | +3.6% | 
| 1936 | 3,188 | +7.0% | 
| 1946 | 3,161 | −0.8% | 
| 1954 | 3,310 | +4.7% | 
| 1962 | 3,574 | +8.0% | 
| 1968 | 3,961 | +10.8% | 
| 1975 | 6,706 | +69.3% | 
| 1982 | 8,840 | +31.8% | 
| 1990 | 10,281 | +16.3% | 
| 1999 | 10,674 | +3.8% | 
| 2006 | 10,151 | −4.9% | 
| 2009 | 9,837 | −3.1% | 
Heraldry
![]()  | 
The arms of Bondues are blazoned : Or, a canton sable.  | 
International relations
Bondues is twinned with:
-  
 
 Haywards Heath, West Sussex, England (since 1992) -  
 Wülfrath, Germany (since 2003) 
Sports
Soccer clubs: USB (Union sportive bonduoise) and CJB (Club des Jeunes de Bondues) fusionnés en FCB (football club de Bondues)
See also
References
External links
| Wikimedia Commons has media related to Bondues. | 
- Town council website (in French)
 - Musée de la Résistance website (in French)
 
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-france.svg.png)


.svg.png)