Escaudœuvres
| Escaudœuvres | ||
|---|---|---|
|
| ||
| ||
![]() Escaudœuvres | ||
|
Location within Hauts-de-France region ![]() Escaudœuvres | ||
| Coordinates: 50°11′35″N 3°15′54″E / 50.193°N 3.265°E / 50.193; 3.265Coordinates: 50°11′35″N 3°15′54″E / 50.193°N 3.265°E / 50.193; 3.265 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai-Est | |
| Intercommunality | Cambrai | |
| Government | ||
| • Mayor (2006–2008) | Patrice Ego | |
| Area1 | 6.64 km2 (2.56 sq mi) | |
| Population (2004)2 | 3,420 | |
| • Density | 520/km2 (1,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59206 / 59161 | |
| Elevation | 38–77 m (125–253 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Escaudœuvres is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Escaudœuvres are blazoned : Vert, 3 fesses ermine. |
See also
References
| Wikimedia Commons has media related to Escaudœuvres. |
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


