Lewarde
| Lewarde | ||
|---|---|---|
|
| ||
| ||
![]() Lewarde | ||
|
Location within Hauts-de-France region ![]() Lewarde | ||
| Coordinates: 50°20′30″N 3°10′11″E / 50.3417°N 3.1697°ECoordinates: 50°20′30″N 3°10′11″E / 50.3417°N 3.1697°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Douai-Sud | |
| Intercommunality | Cœur d'Ostrevent | |
| Government | ||
| • Mayor (2008–2014) | Alain Bruneel | |
| Area1 | 3.9 km2 (1.5 sq mi) | |
| Population (1999)2 | 2,782 | |
| • Density | 710/km2 (1,800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59345 / 59287 | |
| Elevation |
22–80 m (72–262 ft) (avg. 40 m or 130 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lewarde is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Lewarde are blazoned : Per fess or and azure, a lion maintaining a banderole gules, and 3 martlets argent. |
See also
References
| Wikimedia Commons has media related to Lewarde. |
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

