Bousignies
| Bousignies | |
|---|---|
|
| |
![]() Bousignies | |
|
Location within Hauts-de-France region ![]() Bousignies | |
| Coordinates: 50°26′08″N 3°20′56″E / 50.4356°N 3.3489°ECoordinates: 50°26′08″N 3°20′56″E / 50.4356°N 3.3489°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Valenciennes |
| Canton | Saint-Amand-les-Eaux-Rive gauche |
| Intercommunality | Vallée de la Scarpe |
| Government | |
| • Mayor (2008–2014) | Michel Dewitte |
| Area1 | 3.14 km2 (1.21 sq mi) |
| Population (2009)2 | 320 |
| • Density | 100/km2 (260/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 59100 / 59178 |
| Elevation |
15–19 m (49–62 ft) (avg. 17 m or 56 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bousignies is a commune in the Nord department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1800 | 319 | — |
| 1806 | 326 | +2.2% |
| 1821 | 347 | +6.4% |
| 1831 | 326 | −6.1% |
| 1836 | 318 | −2.5% |
| 1841 | 298 | −6.3% |
| 1846 | 302 | +1.3% |
| 1851 | 283 | −6.3% |
| 1856 | 328 | +15.9% |
| 1861 | 341 | +4.0% |
| 1866 | 348 | +2.1% |
| 1872 | 342 | −1.7% |
| 1876 | 308 | −9.9% |
| 1881 | 331 | +7.5% |
| 1886 | 331 | +0.0% |
| 1891 | 300 | −9.4% |
| 1896 | 285 | −5.0% |
| 1901 | 260 | −8.8% |
| 1906 | 247 | −5.0% |
| 1911 | 228 | −7.7% |
| 1921 | 208 | −8.8% |
| 1926 | 221 | +6.2% |
| 1931 | 208 | −5.9% |
| 1936 | 210 | +1.0% |
| 1946 | 193 | −8.1% |
| 1954 | 173 | −10.4% |
| 1962 | 185 | +6.9% |
| 1968 | 206 | +11.4% |
| 1975 | 182 | −11.7% |
| 1982 | 203 | +11.5% |
| 1990 | 249 | +22.7% |
| 1999 | 268 | +7.6% |
| 2006 | 303 | +13.1% |
| 2009 | 320 | +5.6% |
See also
References
| Wikimedia Commons has media related to Bousignies. |
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

