Artres
| Artres | ||
|---|---|---|
|
| ||
| ||
![]() Artres | ||
|
Location within Hauts-de-France region ![]() Artres | ||
| Coordinates: 50°17′39″N 3°32′28″E / 50.2942°N 3.5411°ECoordinates: 50°17′39″N 3°32′28″E / 50.2942°N 3.5411°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Valenciennes | |
| Canton | Valenciennes-Sud | |
| Intercommunality | Valenciennes Métropole | |
| Government | ||
| • Mayor (2008–2014) | Christian Lerat | |
| Area1 | 6.59 km2 (2.54 sq mi) | |
| Population (2009)2 | 1,040 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59019 / 59269 | |
| Elevation |
39–96 m (128–315 ft) (avg. 84 m or 276 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1800 | 245 | — |
| 1806 | 203 | −17.1% |
| 1821 | 259 | +27.6% |
| 1831 | 552 | +113.1% |
| 1836 | 666 | +20.7% |
| 1841 | 711 | +6.8% |
| 1846 | 819 | +15.2% |
| 1851 | 804 | −1.8% |
| 1856 | 899 | +11.8% |
| 1861 | 969 | +7.8% |
| 1866 | 952 | −1.8% |
| 1872 | 1,005 | +5.6% |
| 1876 | 1,019 | +1.4% |
| 1881 | 1,048 | +2.8% |
| 1886 | 1,032 | −1.5% |
| 1891 | 1,054 | +2.1% |
| 1896 | 1,050 | −0.4% |
| 1901 | 1,047 | −0.3% |
| 1906 | 1,042 | −0.5% |
| 1911 | 973 | −6.6% |
| 1921 | 892 | −8.3% |
| 1926 | 908 | +1.8% |
| 1931 | 950 | +4.6% |
| 1936 | 979 | +3.1% |
| 1946 | 966 | −1.3% |
| 1954 | 999 | +3.4% |
| 1962 | 995 | −0.4% |
| 1968 | 905 | −9.0% |
| 1975 | 853 | −5.7% |
| 1982 | 979 | +14.8% |
| 1990 | 1,087 | +11.0% |
| 1999 | 1,071 | −1.5% |
| 2006 | 1,059 | −1.1% |
| 2009 | 1,040 | −1.8% |
Heraldry
![]() |
The arms of Artres are blazoned : Or, a cross engrailed gules. (Artres, Bettrechies, Cerfontaine, Denain, Eth, Lesquin, Obies, Quérénaing, Semousies, Wambrechies and Warlaing use the same arms.) |
See also
References
- ↑ British Museum Highlights
| Wikimedia Commons has media related to Artres. |
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


