Souprosse
| Souprosse | |
|---|---|
|
Town hall | |
![]() Souprosse | |
|
Location within Nouvelle-Aquitaine region ![]() Souprosse | |
| Coordinates: 43°47′22″N 0°42′31″W / 43.7894°N 0.7086°WCoordinates: 43°47′22″N 0°42′31″W / 43.7894°N 0.7086°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Tartas-Est |
| Intercommunality | Pays Tarusate |
| Government | |
| • Mayor (2014–2020) | Christian Ducos |
| Area1 | 42.56 km2 (16.43 sq mi) |
| Population (2013)2 | 1,079 |
| • Density | 25/km2 (66/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40309 / 40250 |
| Elevation |
15–84 m (49–276 ft) (avg. 46 m or 151 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Souprosse is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,662 | — |
| 1806 | 1,502 | −9.6% |
| 1821 | 1,781 | +18.6% |
| 1831 | 1,928 | +8.3% |
| 1841 | 1,802 | −6.5% |
| 1851 | 1,861 | +3.3% |
| 1861 | 1,915 | +2.9% |
| 1872 | 1,945 | +1.6% |
| 1881 | 1,891 | −2.8% |
| 1891 | 1,851 | −2.1% |
| 1901 | 1,712 | −7.5% |
| 1911 | 1,621 | −5.3% |
| 1921 | 1,444 | −10.9% |
| 1931 | 1,263 | −12.5% |
| 1946 | 1,250 | −1.0% |
| 1954 | 1,209 | −3.3% |
| 1962 | 1,236 | +2.2% |
| 1968 | 1,176 | −4.9% |
| 1975 | 1,116 | −5.1% |
| 1982 | 1,148 | +2.9% |
| 1990 | 1,119 | −2.5% |
| 1999 | 1,068 | −4.6% |
| 2008 | 1,024 | −4.1% |
| 2013 | 1,079 | +5.4% |
See also
References
| Wikimedia Commons has media related to Souprosse. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


