Serreslous-et-Arribans
| Serreslous-et-Arribans | |
|---|---|
|  | |
|   Serreslous-et-Arribans | |
| Location within Nouvelle-Aquitaine region    Serreslous-et-Arribans | |
| Coordinates: 43°39′50″N 0°38′41″W / 43.6639°N 0.6447°WCoordinates: 43°39′50″N 0°38′41″W / 43.6639°N 0.6447°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Mont-de-Marsan | 
| Canton | Hagetmau | 
| Intercommunality | Hagetmau Communes Unies | 
| Government | |
| • Mayor (2014–2020) | Geneviève Lafarque-Anaclet | 
| Area1 | 5.46 km2 (2.11 sq mi) | 
| Population (2013)2 | 201 | 
| • Density | 37/km2 (95/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 40299 / 40700 | 
| Elevation | 62–132 m (203–433 ft) (avg. 132 m or 433 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Serreslous-et-Arribans is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 247 | — | 
| 1806 | 237 | −4.0% | 
| 1821 | 280 | +18.1% | 
| 1831 | 399 | +42.5% | 
| 1841 | 363 | −9.0% | 
| 1851 | 372 | +2.5% | 
| 1861 | 364 | −2.2% | 
| 1872 | 332 | −8.8% | 
| 1881 | 328 | −1.2% | 
| 1891 | 313 | −4.6% | 
| 1901 | 290 | −7.3% | 
| 1911 | 298 | +2.8% | 
| 1921 | 254 | −14.8% | 
| 1931 | 221 | −13.0% | 
| 1946 | 200 | −9.5% | 
| 1954 | 203 | +1.5% | 
| 1962 | 189 | −6.9% | 
| 1968 | 166 | −12.2% | 
| 1975 | 146 | −12.0% | 
| 1982 | 150 | +2.7% | 
| 1990 | 169 | +12.7% | 
| 1999 | 182 | +7.7% | 
| 2008 | 211 | +15.9% | 
| 2013 | 201 | −4.7% | 
See also
References
|  | Wikimedia Commons has media related to Serreslous-et-Arribans. | 
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
