Baigts
| Baigts | |
|---|---|
| 
 
 Town hall  | |
![]() Baigts  | |
| 
 Location within Nouvelle-Aquitaine region  ![]() Baigts  | |
| Coordinates: 43°41′14″N 0°47′25″W / 43.6872°N 0.7903°WCoordinates: 43°41′14″N 0°47′25″W / 43.6872°N 0.7903°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Mugron | 
| Intercommunality | Canton de Mugron | 
| Government | |
| • Mayor (2008–2014) | Didier Lafitte | 
| Area1 | 11.64 km2 (4.49 sq mi) | 
| Population (2009)2 | 347 | 
| • Density | 30/km2 (77/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 40023 / 40380 | 
| Elevation | 32–122 m (105–400 ft) | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Baigts is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1839 | 1,015 | — | 
| 1939 | 607 | −40.2% | 
| 1962 | 425 | −30.0% | 
| 1968 | 407 | −4.2% | 
| 1975 | 400 | −1.7% | 
| 1982 | 354 | −11.5% | 
| 1990 | 350 | −1.1% | 
| 1999 | 322 | −8.0% | 
| 2006 | 345 | +7.1% | 
| 2009 | 347 | +0.6% | 
See also
References
| Wikimedia Commons has media related to Baigts. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


