Candresse
| Candresse | |
|---|---|
|
| |
![]() Candresse | |
|
Location within Nouvelle-Aquitaine region ![]() Candresse | |
| Coordinates: 43°42′47″N 0°58′43″W / 43.7131°N 0.9786°WCoordinates: 43°42′47″N 0°58′43″W / 43.7131°N 0.9786°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-Sud |
| Intercommunality | Grand Dax |
| Government | |
| • Mayor (2014–2020) | Guylaine Dutoya |
| Area1 | 8.54 km2 (3.30 sq mi) |
| Population (2013)2 | 787 |
| • Density | 92/km2 (240/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40063 / 40180 |
| Elevation |
4–48 m (13–157 ft) (avg. 15 m or 49 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Candresse is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 258 | — |
| 1806 | 241 | −6.6% |
| 1821 | 331 | +37.3% |
| 1831 | 379 | +14.5% |
| 1841 | 376 | −0.8% |
| 1851 | 440 | +17.0% |
| 1861 | 475 | +8.0% |
| 1872 | 454 | −4.4% |
| 1881 | 490 | +7.9% |
| 1891 | 482 | −1.6% |
| 1901 | 454 | −5.8% |
| 1911 | 454 | +0.0% |
| 1921 | 432 | −4.8% |
| 1931 | 415 | −3.9% |
| 1946 | 396 | −4.6% |
| 1954 | 398 | +0.5% |
| 1962 | 375 | −5.8% |
| 1968 | 403 | +7.5% |
| 1975 | 386 | −4.2% |
| 1982 | 416 | +7.8% |
| 1990 | 526 | +26.4% |
| 1999 | 558 | +6.1% |
| 2008 | 818 | +46.6% |
| 2013 | 787 | −3.8% |
See also
References
| Wikimedia Commons has media related to Candresse. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

