Labrit
| Labrit | ||
|---|---|---|
|
The town hall in Labrit | ||
| ||
![]() Labrit | ||
|
Location within Nouvelle-Aquitaine region ![]() Labrit | ||
| Coordinates: 44°06′20″N 0°32′36″W / 44.1056°N 0.5433°WCoordinates: 44°06′20″N 0°32′36″W / 44.1056°N 0.5433°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Landes | |
| Arrondissement | Arrondissement of Mont-de-Marsan | |
| Canton | Canton of Labrit | |
| Intercommunality | Communauté de communes du Pays d'Albret | |
| Government | ||
| • Mayor (2008–2014) | Dominique Coutière | |
| Area1 | 72.18 km2 (27.87 sq mi) | |
| Population (2006)2 | 825 | |
| • Density | 11/km2 (30/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 40135 / 40420 | |
| Elevation |
70–113 m (230–371 ft) (avg. 45 m or 148 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Labrit is a commune in the Landes department in Nouvelle-Aquitaine in south-western France.
See also
| Wikimedia Commons has media related to Labrit. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

