Castelnau-Chalosse
| Castelnau-Chalosse | |
|---|---|
|
| |
![]() Castelnau-Chalosse | |
|
Location within Nouvelle-Aquitaine region ![]() Castelnau-Chalosse | |
| Coordinates: 43°39′55″N 0°50′34″W / 43.6653°N 0.8428°WCoordinates: 43°39′55″N 0°50′34″W / 43.6653°N 0.8428°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Amou |
| Government | |
| • Mayor (2014–2020) | Christine Fournadet |
| Area1 | 10.66 km2 (4.12 sq mi) |
| Population (2013)2 | 597 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40071 / 40360 |
| Elevation |
17–96 m (56–315 ft) (avg. 102 m or 335 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Castelnau-Chalosse is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 780 | — |
| 1806 | 894 | +14.6% |
| 1821 | 858 | −4.0% |
| 1831 | 890 | +3.7% |
| 1841 | 958 | +7.6% |
| 1851 | 933 | −2.6% |
| 1861 | 898 | −3.8% |
| 1872 | 937 | +4.3% |
| 1881 | 945 | +0.9% |
| 1891 | 847 | −10.4% |
| 1901 | 887 | +4.7% |
| 1911 | 851 | −4.1% |
| 1921 | 696 | −18.2% |
| 1931 | 616 | −11.5% |
| 1946 | 570 | −7.5% |
| 1954 | 547 | −4.0% |
| 1962 | 585 | +6.9% |
| 1968 | 517 | −11.6% |
| 1975 | 501 | −3.1% |
| 1982 | 475 | −5.2% |
| 1990 | 472 | −0.6% |
| 1999 | 435 | −7.8% |
| 2008 | 536 | +23.2% |
| 2013 | 597 | +11.4% |
See also
References
| Wikimedia Commons has media related to Castelnau-Chalosse. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

