Narrosse
| Narrosse | |
|---|---|
|
Old railroad crossing | |
![]() Narrosse | |
|
Location within Nouvelle-Aquitaine region ![]() Narrosse | |
| Coordinates: 43°42′16″N 1°00′19″W / 43.7044°N 1.0053°WCoordinates: 43°42′16″N 1°00′19″W / 43.7044°N 1.0053°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-Sud |
| Intercommunality | Grand Dax |
| Government | |
| • Mayor (2014–2020) | Gérard Le Bail |
| Area1 | 10.53 km2 (4.07 sq mi) |
| Population (2013)2 | 3,178 |
| • Density | 300/km2 (780/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 40202 / 40180 |
| Elevation |
4–44 m (13–144 ft) (avg. 30 m or 98 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Narrosse (Occitan: Narròssa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 517 | — |
| 1806 | 507 | −1.9% |
| 1821 | 561 | +10.7% |
| 1831 | 620 | +10.5% |
| 1841 | 621 | +0.2% |
| 1851 | 585 | −5.8% |
| 1861 | 715 | +22.2% |
| 1872 | 722 | +1.0% |
| 1881 | 827 | +14.5% |
| 1891 | 755 | −8.7% |
| 1901 | 743 | −1.6% |
| 1911 | 761 | +2.4% |
| 1921 | 723 | −5.0% |
| 1931 | 802 | +10.9% |
| 1946 | 780 | −2.7% |
| 1954 | 771 | −1.2% |
| 1962 | 849 | +10.1% |
| 1968 | 932 | +9.8% |
| 1975 | 1,220 | +30.9% |
| 1982 | 1,607 | +31.7% |
| 1990 | 2,204 | +37.1% |
| 1999 | 2,539 | +15.2% |
| 2008 | 2,851 | +12.3% |
| 2013 | 3,178 | +11.5% |
See also
References
| Wikimedia Commons has media related to Narrosse. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


