Cauna
| Cauna | |
|---|---|
| Town hall | |
|   Cauna | |
| Location within Nouvelle-Aquitaine region    Cauna | |
| Coordinates: 43°46′57″N 0°38′17″W / 43.7825°N 0.6381°WCoordinates: 43°46′57″N 0°38′17″W / 43.7825°N 0.6381°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Mont-de-Marsan | 
| Canton | Saint-Sever | 
| Intercommunality | Cap de Gascogne | 
| Government | |
| • Mayor (2014–2020) | Daniel Cardonne | 
| Area1 | 13.39 km2 (5.17 sq mi) | 
| Population (2013)2 | 448 | 
| • Density | 33/km2 (87/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 40076 / 40500 | 
| Elevation | 21–74 m (69–243 ft) (avg. 45 m or 148 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Cauna is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 570 | — | 
| 1806 | 695 | +21.9% | 
| 1821 | 677 | −2.6% | 
| 1831 | 693 | +2.4% | 
| 1841 | 674 | −2.7% | 
| 1851 | 753 | +11.7% | 
| 1861 | 730 | −3.1% | 
| 1872 | 706 | −3.3% | 
| 1881 | 694 | −1.7% | 
| 1891 | 626 | −9.8% | 
| 1901 | 606 | −3.2% | 
| 1911 | 547 | −9.7% | 
| 1921 | 498 | −9.0% | 
| 1931 | 475 | −4.6% | 
| 1946 | 435 | −8.4% | 
| 1954 | 411 | −5.5% | 
| 1962 | 428 | +4.1% | 
| 1968 | 406 | −5.1% | 
| 1975 | 401 | −1.2% | 
| 1982 | 390 | −2.7% | 
| 1990 | 389 | −0.3% | 
| 1999 | 389 | +0.0% | 
| 2008 | 408 | +4.9% | 
| 2013 | 448 | +9.8% | 
See also
References
|  | Wikimedia Commons has media related to Cauna. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
