Servas, Gard
| Servas | ||
|---|---|---|
| ||
![]() Servas | ||
|
Location within Occitanie region ![]() Servas | ||
| Coordinates: 44°09′30″N 4°11′48″E / 44.1583°N 4.1967°ECoordinates: 44°09′30″N 4°11′48″E / 44.1583°N 4.1967°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Alès-Sud-Est | |
| Intercommunality | Mont Bouquet | |
| Government | ||
| • Mayor (2008–2014) | Roch Varin d'Ainvelle | |
| Area1 | 10.76 km2 (4.15 sq mi) | |
| Population (2008)2 | 197 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30318 / 30340 | |
| Elevation |
143–243 m (469–797 ft) (avg. 202 m or 663 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Servas is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 150 | — |
| 1821 | 140 | −6.7% |
| 1846 | 190 | +35.7% |
| 1872 | 326 | +71.6% |
| 1901 | 253 | −22.4% |
| 1926 | 187 | −26.1% |
| 1946 | 149 | −20.3% |
| 1962 | 88 | −40.9% |
| 1968 | 115 | +30.7% |
| 1975 | 127 | +10.4% |
| 1982 | 125 | −1.6% |
| 1990 | 138 | +10.4% |
| 1999 | 152 | +10.1% |
| 2008 | 197 | +29.6% |
See also
References
| Wikimedia Commons has media related to Servas (Gard). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

