Alzon
This article is about a French commune. For the French churchman, see Emmanuel d'Alzon.
| Alzon | ||
|---|---|---|
|
A general view of Alzon | ||
| ||
![]() Alzon | ||
|
Location within Occitanie region ![]() Alzon | ||
| Coordinates: 43°58′04″N 3°26′25″E / 43.9678°N 3.4403°ECoordinates: 43°58′04″N 3°26′25″E / 43.9678°N 3.4403°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Le Vigan | |
| Canton | Alzon | |
| Intercommunality | Pays Viganais | |
| Government | ||
| • Mayor (2008–2014) | Roger Laurens | |
| Area1 | 27.48 km2 (10.61 sq mi) | |
| Population (2008)2 | 223 | |
| • Density | 8.1/km2 (21/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30009 / 30770 | |
| Elevation |
502–1,414 m (1,647–4,639 ft) (avg. 600 m or 2,000 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Alzon is a commune in the Gard department in southern France.
The commune is located in the south of the Cévennes National Park, in the upper Vis river valley.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 800 | — |
| 1800 | 832 | +4.0% |
| 1806 | 1,028 | +23.6% |
| 1821 | 999 | −2.8% |
| 1831 | 1,075 | +7.6% |
| 1836 | 1,055 | −1.9% |
| 1841 | 1,093 | +3.6% |
| 1846 | 1,065 | −2.6% |
| 1851 | 1,002 | −5.9% |
| 1856 | 952 | −5.0% |
| 1861 | 942 | −1.1% |
| 1866 | 972 | +3.2% |
| 1872 | 882 | −9.3% |
| 1876 | 838 | −5.0% |
| 1881 | 916 | +9.3% |
| 1886 | 1,746 | +90.6% |
| 1891 | 1,031 | −41.0% |
| 1896 | 744 | −27.8% |
| 1901 | 683 | −8.2% |
| 1906 | 665 | −2.6% |
| 1911 | 623 | −6.3% |
| 1921 | 517 | −17.0% |
| 1926 | 508 | −1.7% |
| 1931 | 518 | +2.0% |
| 1936 | 457 | −11.8% |
| 1946 | 383 | −16.2% |
| 1954 | 339 | −11.5% |
| 1962 | 358 | +5.6% |
| 1968 | 280 | −21.8% |
| 1975 | 237 | −15.4% |
| 1982 | 201 | −15.2% |
| 1990 | 183 | −9.0% |
| 1999 | 211 | +15.3% |
| 2008 | 223 | +5.7% |
Sights
See also
References
| Wikimedia Commons has media related to Alzon. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_bourg.jpg)
.svg.png)

