Tharaux
| Tharaux | ||
|---|---|---|
|
A general view of Tharaux | ||
| ||
![]() Tharaux | ||
|
Location within Occitanie region ![]() Tharaux | ||
| Coordinates: 44°14′30″N 4°18′44″E / 44.2417°N 4.3122°ECoordinates: 44°14′30″N 4°18′44″E / 44.2417°N 4.3122°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Barjac | |
| Intercommunality | Pays de Cèze | |
| Government | ||
| • Mayor (2008–2014) | Danièle Tayolle | |
| Area1 | 9.52 km2 (3.68 sq mi) | |
| Population (2008)2 | 66 | |
| • Density | 6.9/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30327 / 30430 | |
| Elevation |
96–346 m (315–1,135 ft) (avg. 160 m or 520 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Tharaux is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 190 | — |
| 1821 | 231 | +21.6% |
| 1846 | 245 | +6.1% |
| 1872 | 279 | +13.9% |
| 1901 | 160 | −42.7% |
| 1926 | 86 | −46.2% |
| 1946 | 45 | −47.7% |
| 1962 | 31 | −31.1% |
| 1968 | 32 | +3.2% |
| 1975 | 20 | −37.5% |
| 1982 | 39 | +95.0% |
| 1990 | 50 | +28.2% |
| 1999 | 55 | +10.0% |
| 2008 | 66 | +20.0% |
See also
References
| Wikimedia Commons has media related to Tharaux. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

