Pougnadoresse
| Pougnadoresse | ||
|---|---|---|
| ||
![]() Pougnadoresse | ||
|
Location within Occitanie region ![]() Pougnadoresse | ||
| Coordinates: 44°05′36″N 4°30′25″E / 44.0933°N 4.5069°ECoordinates: 44°05′36″N 4°30′25″E / 44.0933°N 4.5069°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Nîmes | |
| Canton | Lussan | |
| Government | ||
| • Mayor (2001–2008) | Gilbert Duclap | |
| Area1 | 7.65 km2 (2.95 sq mi) | |
| Population (2008)2 | 190 | |
| • Density | 25/km2 (64/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30205 / 30330 | |
| Elevation |
120–241 m (394–791 ft) (avg. 221 m or 725 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pougnadoresse is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 127 | — |
| 1968 | 134 | +5.5% |
| 1975 | 126 | −6.0% |
| 1982 | 123 | −2.4% |
| 1990 | 131 | +6.5% |
| 1999 | 165 | +26.0% |
| 2008 | 190 | +15.2% |
See also
References
| Wikimedia Commons has media related to Pougnadoresse. |
This article is issued from Wikipedia - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

