Cannes-et-Clairan
| Cannes-et-Clairan | ||
|---|---|---|
|
The town hall of Cannes-et-Clairan | ||
| ||
![]() Cannes-et-Clairan | ||
|
Location within Occitanie region ![]() Cannes-et-Clairan | ||
| Coordinates: 43°54′05″N 4°05′06″E / 43.9014°N 4.085°ECoordinates: 43°54′05″N 4°05′06″E / 43.9014°N 4.085°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Le Vigan | |
| Canton | Quissac | |
| Intercommunality | Coutach Vidourle | |
| Government | ||
| • Mayor (2008–2014) | William Seguin | |
| Area1 | 12.13 km2 (4.68 sq mi) | |
| Population (2008)2 | 379 | |
| • Density | 31/km2 (81/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30066 / 30260 | |
| Elevation |
48–219 m (157–719 ft) (avg. 60 m or 200 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cannes-et-Clairan is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 178 | — |
| 1968 | 203 | +14.0% |
| 1975 | 174 | −14.3% |
| 1982 | 171 | −1.7% |
| 1990 | 210 | +22.8% |
| 1999 | 309 | +47.1% |
| 2008 | 379 | +22.7% |
See also
References
| Wikimedia Commons has media related to Cannes-et-Clairan. |
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

