Fressac
| Fressac | ||
|---|---|---|
|
The château of Fressac | ||
| ||
![]() Fressac | ||
|
Location within Occitanie region ![]() Fressac | ||
| Coordinates: 43°59′51″N 3°55′36″E / 43.9975°N 3.9267°ECoordinates: 43°59′51″N 3°55′36″E / 43.9975°N 3.9267°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Le Vigan | |
| Canton | Sauve | |
| Intercommunality | Cévennes-Garrigues | |
| Government | ||
| • Mayor (2008–2014) | Laurent Martin | |
| Area1 | 5.89 km2 (2.27 sq mi) | |
| Population (2008)2 | 112 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30119 / 30170 | |
| Elevation |
184–348 m (604–1,142 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fressac is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 55 | — |
| 1968 | 58 | +5.5% |
| 1975 | 75 | +29.3% |
| 1982 | 71 | −5.3% |
| 1990 | 81 | +14.1% |
| 1999 | 87 | +7.4% |
| 2008 | 112 | +28.7% |
See also
References
| Wikimedia Commons has media related to Fressac. |
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

