Baron, Gard
| Baron | ||
|---|---|---|
| ||
![]() Baron | ||
|
Location within Occitanie region ![]() Baron | ||
| Coordinates: 44°03′00″N 4°16′54″E / 44.05°N 4.2817°ECoordinates: 44°03′00″N 4°16′54″E / 44.05°N 4.2817°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Nîmes | |
| Canton | Saint-Chaptes | |
| Government | ||
| • Mayor (2001–2008) | Luc Rouveyrolles | |
| Area1 | 10.06 km2 (3.88 sq mi) | |
| Population (2008)2 | 324 | |
| • Density | 32/km2 (83/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30030 / 30700 | |
| Elevation |
128–364 m (420–1,194 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Baron is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 139 | — |
| 1968 | 165 | +18.7% |
| 1975 | 154 | −6.7% |
| 1982 | 201 | +30.5% |
| 1990 | 199 | −1.0% |
| 1999 | 229 | +15.1% |
| 2008 | 324 | +41.5% |
See also
References
| Wikimedia Commons has media related to Baron (Gard). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

