Navacelles
- Not to be confused with Saint-Maurice-Navacelles which gives its name to the Cirque de Navacelles.
| Navacelles | ||
|---|---|---|
| A general view of Navacelles | ||
| 
 | ||
|   Navacelles | ||
| Location within Occitanie region    Navacelles | ||
| Coordinates: 44°09′50″N 4°14′29″E / 44.1639°N 4.2414°ECoordinates: 44°09′50″N 4°14′29″E / 44.1639°N 4.2414°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Saint-Ambroix | |
| Intercommunality | Pays de Cèze | |
| Government | ||
| • Mayor (2001–2007) | Bruno Clemencon | |
| Area1 | 11.02 km2 (4.25 sq mi) | |
| Population (2008)2 | 285 | |
| • Density | 26/km2 (67/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30187 / 30580 | |
| Elevation | 129–337 m (423–1,106 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Navacelles is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 528 | — | 
| 1821 | 468 | −11.4% | 
| 1846 | 530 | +13.2% | 
| 1872 | 480 | −9.4% | 
| 1901 | 512 | +6.7% | 
| 1921 | 405 | −20.9% | 
| 1946 | 261 | −35.6% | 
| 1962 | 253 | −3.1% | 
| 1968 | 230 | −9.1% | 
| 1975 | 220 | −4.3% | 
| 1982 | 204 | −7.3% | 
| 1990 | 190 | −6.9% | 
| 1999 | 243 | +27.9% | 
| 2008 | 285 | +17.3% | 
See also
References
|  | Wikimedia Commons has media related to Navacelles. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
