Le Castéra
| Le Castéra | ||
|---|---|---|
| ||
![]() Le Castéra | ||
|
Location within Occitanie region ![]() Le Castéra | ||
| Coordinates: 43°40′24″N 1°08′18″E / 43.6733°N 1.1383°ECoordinates: 43°40′24″N 1°08′18″E / 43.6733°N 1.1383°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Cadours | |
| Intercommunality | Canton de Cadours | |
| Government | ||
| • Mayor (2008–2014) | Yvan Gonzalez | |
| Area1 | 16.71 km2 (6.45 sq mi) | |
| Population (2008)2 | 746 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31120 / 31530 | |
| Elevation |
125–284 m (410–932 ft) (avg. 250 m or 820 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Le Castéra is a commune in the Haute-Garonne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 282 | — |
| 1968 | 322 | +14.2% |
| 1975 | 305 | −5.3% |
| 1982 | 395 | +29.5% |
| 1990 | 455 | +15.2% |
| 1999 | 597 | +31.2% |
| 2008 | 746 | +25.0% |
See also
References
| Wikimedia Commons has media related to Le Castéra. |
This article is issued from Wikipedia - version of the 3/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

