Nogaret
| Nogaret | ||
|---|---|---|
| 
 | ||
|   Nogaret | ||
| Location within Occitanie region    Nogaret | ||
| Coordinates: 43°29′38″N 1°55′49″E / 43.4939°N 1.9303°ECoordinates: 43°29′38″N 1°55′49″E / 43.4939°N 1.9303°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Revel | |
| Intercommunality | Lauragais-Revel-Sorezois | |
| Government | ||
| • Mayor (2008–2014) | Jean-Charles Baule | |
| Area1 | 4 km2 (2 sq mi) | |
| Population (2008)2 | 72 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31400 / 31540 | |
| Elevation | 188–273 m (617–896 ft) (avg. 250 m or 820 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Nogaret is a commune in the Haute-Garonne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 93 | — | 
| 1968 | 96 | +3.2% | 
| 1975 | 69 | −28.1% | 
| 1982 | 69 | +0.0% | 
| 1990 | 72 | +4.3% | 
| 1999 | 78 | +8.3% | 
| 2008 | 72 | −7.7% | 
See also
References
|  | Wikimedia Commons has media related to Nogaret. | 
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
