Lauzerville
| Lauzerville | ||
|---|---|---|
| ||
![]() Lauzerville | ||
|
Location within Occitanie region ![]() Lauzerville | ||
| Coordinates: 43°33′24″N 1°33′58″E / 43.5567°N 1.5661°ECoordinates: 43°33′24″N 1°33′58″E / 43.5567°N 1.5661°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Lanta | |
| Intercommunality | Sicoval | |
| Government | ||
| • Mayor (2008–2014) | Bruno Mogicato | |
| Area1 | 3.46 km2 (1.34 sq mi) | |
| Population (2008)2 | 1,180 | |
| • Density | 340/km2 (880/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31284 / 31650 | |
| Elevation |
149–225 m (489–738 ft) (avg. 225 m or 738 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lauzerville is a commune in the Haute-Garonne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 113 | — |
| 1968 | 158 | +39.8% |
| 1975 | 219 | +38.6% |
| 1982 | 285 | +30.1% |
| 1990 | 405 | +42.1% |
| 1999 | 873 | +115.6% |
| 2008 | 1,180 | +35.2% |
See also
Communes of the Haute-Garonne department
References
| Wikimedia Commons has media related to Lauzerville. |
This article is issued from Wikipedia - version of the 3/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

