Fronton, Haute-Garonne
| Fronton | ||
|---|---|---|
![]() | ||
| ||
![]() Fronton | ||
|
Location within Occitanie region ![]() Fronton | ||
| Coordinates: 43°50′28″N 1°23′25″E / 43.8411°N 1.3903°ECoordinates: 43°50′28″N 1°23′25″E / 43.8411°N 1.3903°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Fronton | |
| Government | ||
| • Mayor (2008–2014) | Marie-Hélène Champagnac | |
| Area1 | 45.79 km2 (17.68 sq mi) | |
| Population (2008)2 | 5,384 | |
| • Density | 120/km2 (300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31202 / 31620 | |
| Elevation |
101–198 m (331–650 ft) (avg. 147 m or 482 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fronton is a commune in the Haute-Garonne department in southwestern France.
It lies 28 km north of Toulouse and within its metropolitan area.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,633 | — |
| 1800 | 2,053 | +25.7% |
| 1806 | 2,139 | +4.2% |
| 1821 | 1,987 | −7.1% |
| 1831 | 2,225 | +12.0% |
| 1836 | 2,151 | −3.3% |
| 1841 | 2,141 | −0.5% |
| 1846 | 2,190 | +2.3% |
| 1851 | 2,143 | −2.1% |
| 1856 | 2,190 | +2.2% |
| 1861 | 2,196 | +0.3% |
| 1866 | 2,273 | +3.5% |
| 1872 | 2,290 | +0.7% |
| 1876 | 2,445 | +6.8% |
| 1881 | 2,416 | −1.2% |
| 1886 | 2,447 | +1.3% |
| 1891 | 2,481 | +1.4% |
| 1896 | 2,328 | −6.2% |
| 1901 | 2,155 | −7.4% |
| 1906 | 2,034 | −5.6% |
| 1911 | 1,896 | −6.8% |
| 1921 | 1,901 | +0.3% |
| 1926 | 2,005 | +5.5% |
| 1931 | 2,018 | +0.6% |
| 1936 | 2,016 | −0.1% |
| 1946 | 2,049 | +1.6% |
| 1954 | 2,107 | +2.8% |
| 1962 | 2,169 | +2.9% |
| 1968 | 2,272 | +4.7% |
| 1975 | 2,525 | +11.1% |
| 1982 | 2,814 | +11.4% |
| 1990 | 3,335 | +18.5% |
| 1999 | 3,891 | +16.7% |
| 2008 | 5,384 | +38.4% |
Wine
It is the centre of one of the oldest wine regions in France, producing the AOC Côtes du Frontonnais, based (50%) on the local négrette grape (known as Pinot Saint-George in the United States) plus some or other of Syrah, Côt, cabernet franc, Cabernet sauvignon, fer servadou, gamay, cinsaut and mauzac.
Town hall
Church
War memorial
See also
References
| Wikimedia Commons has media related to Fronton. |
This article is issued from Wikipedia - version of the 2/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

