Rémering-lès-Puttelange
For other uses, see Rémering.
| Rémering-lès-Puttelange | ||
|---|---|---|
| 
 | ||
|   Rémering-lès-Puttelange | ||
| Location within Grand Est region    Rémering-lès-Puttelange | ||
| Coordinates: 49°02′10″N 6°56′25″E / 49.0361°N 6.9403°E / 49.0361; 6.9403Coordinates: 49°02′10″N 6°56′25″E / 49.0361°N 6.9403°E / 49.0361; 6.9403 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Sarreguemines | |
| Canton | Sarralbe | |
| Intercommunality | Communauté de communes de l'Albe et des Lacs | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Echivard | |
| Area1 | 9.24 km2 (3.57 sq mi) | |
| Population (1999)2 | 836 | |
| • Density | 90/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57571 / 57510 | |
| Elevation | 219–263 m (719–863 ft) (avg. 200 m or 660 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Rémering-lès-Puttelange is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

