Fixem
| Fixem | ||
|---|---|---|
|
L'église Saint-Sébastien | ||
| ||
![]() Fixem | ||
|
Location within Grand Est region ![]() Fixem | ||
| Coordinates: 49°26′37″N 6°16′32″E / 49.4436°N 6.2756°ECoordinates: 49°26′37″N 6°16′32″E / 49.4436°N 6.2756°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Yutz | |
| Intercommunality | Communauté de communes de Cattenom et environs | |
| Government | ||
| • Mayor (2008–2014) | Marie-Marthe DUTTA GUPTA | |
| Area1 | 3.53 km2 (1.36 sq mi) | |
| Population (1999)2 | 304 | |
| • Density | 86/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57214 / 57570 | |
| Elevation |
150–215 m (492–705 ft) (avg. 172 m or 564 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fixem (German: Fixheim) is a commune in the Moselle department in Grand Est in north-eastern France.
Was named Fuckinsheim in the year 781[1]
See also
References
- ↑ Société pour la Recherche et la Conservation des Monuments Historiques dans le Grand-Duché de Luxembourg - Volume 18 - 1863
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

