Faulquemont
| Faulquemont | ||
|---|---|---|
|
| ||
| ||
![]() Faulquemont | ||
|
Location within Grand Est region ![]() Faulquemont | ||
| Coordinates: 49°02′38″N 6°36′01″E / 49.0439°N 6.6003°ECoordinates: 49°02′38″N 6°36′01″E / 49.0439°N 6.6003°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Faulquemont | |
| Area1 | 18.79 km2 (7.25 sq mi) | |
| Population (2010)2 | 5,549 | |
| • Density | 300/km2 (760/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57209 / 57380 | |
| Elevation |
241–401 m (791–1,316 ft) (avg. 334 m or 1,096 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Faulquemont (Lorraine Franconian: Folkenburch; German: Falkenberg) is a commune in the Moselle department in Grand Est in north-eastern France.
Localities of the commune: Bonhouse, Chémery (aka Chémery-lès-Faulquemont, incorporated in 1973).
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 5,115 | — |
| 1968 | 5,451 | +6.6% |
| 1975 | 5,533 | +1.5% |
| 1982 | 5,873 | +6.1% |
| 1990 | 5,432 | −7.5% |
| 1999 | 5,478 | +0.8% |
| 2006 | 5,497 | +0.3% |
| 2010 | 5,549 | +0.9% |
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

