Riche
| Riche | ||
|---|---|---|
| 
 | ||
|   Riche | ||
| Location within Grand Est region    Riche | ||
| Coordinates: 48°53′30″N 6°37′43″E / 48.8917°N 6.6286°E / 48.8917; 6.6286Coordinates: 48°53′30″N 6°37′43″E / 48.8917°N 6.6286°E / 48.8917; 6.6286 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Sarrebourg-Château-Salins | |
| Canton | Le Saulnois | |
| Intercommunality | Saulnois | |
| Government | ||
| • Mayor (2008–2014) | Robert Foret | |
| Area1 | 6.34 km2 (2.45 sq mi) | |
| Population (1999)2 | 223 | |
| • Density | 35/km2 (91/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57580 / 57340 | |
| Elevation | 213–270 m (699–886 ft) (avg. 260 m or 850 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Riche (German: Reich) is a commune in the Moselle department in Grand Est in north-eastern France
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

