Jouy-aux-Arches
| Jouy-aux-Arches | ||
|---|---|---|
|
Vestiges de l'aqueduc romain enjambant les maisons de Jouy-aux-Arches. | ||
| ||
![]() Jouy-aux-Arches | ||
|
Location within Grand Est region ![]() Jouy-aux-Arches | ||
| Coordinates: 49°03′44″N 6°04′44″E / 49.0622°N 6.0789°ECoordinates: 49°03′44″N 6°04′44″E / 49.0622°N 6.0789°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Les Coteaux de Moselle | |
| Intercommunality | Communauté de communes du Val de Moselle | |
| Government | ||
| • Mayor (2008–2014) | Patrick Bolay | |
| Area1 | 6.01 km2 (2.32 sq mi) | |
| Population (2006)2 | 1,600 | |
| • Density | 270/km2 (690/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57350 / 57130 | |
| Elevation | 165–314 m (541–1,030 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Jouy-aux-Arches (German: Gaudach) is a commune in the Moselle department in Grand Est in north-eastern France.
See also
| Wikimedia Commons has media related to Jouy-aux-Arches. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

