Helstroff
| Helstroff | ||
|---|---|---|
|
| ||
| ||
![]() Helstroff | ||
|
Location within Grand Est region ![]() Helstroff | ||
| Coordinates: 49°09′12″N 6°28′32″E / 49.1533°N 6.4756°E / 49.1533; 6.4756Coordinates: 49°09′12″N 6°28′32″E / 49.1533°N 6.4756°E / 49.1533; 6.4756 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Boulay-Moselle | |
| Intercommunality | Communauté de communes du Pays boulageois | |
| Government | ||
| • Mayor (2008–2014) | André Jager | |
| Area1 | 7.91 km2 (3.05 sq mi) | |
| Population (1999)2 | 348 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57312 / 57220 | |
| Elevation |
215–359 m (705–1,178 ft) (avg. 325 m or 1,066 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Helstroff (German: Helsdorf; Lorraine Franconian: Helschtroff) is a commune in the Moselle department in Grand Est in north-eastern France.
The locality of Macker (aka Macher) is incorporated in the commune since 1811.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

