Haute-Kontz
| Haute-Kontz | ||
|---|---|---|
| ||
![]() Haute-Kontz | ||
|
Location within Grand Est region ![]() Haute-Kontz | ||
| Coordinates: 49°27′12″N 6°19′07″E / 49.4533°N 6.3186°ECoordinates: 49°27′12″N 6°19′07″E / 49.4533°N 6.3186°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes des Trois Frontières | |
| Government | ||
| • Mayor (2008–2014) | Marie-Josée Thill | |
| Area1 | 6.41 km2 (2.47 sq mi) | |
| Population (1999)2 | 439 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57371 / 57480 | |
| Elevation |
145–286 m (476–938 ft) (avg. 195 m or 640 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Haute-Kontz (Lorraine Franconian: Uewer-Kontz/Uewer-Konz) is a commune in the Moselle department in Grand Est in north-eastern France.
The commune is located very close to the border with Luxembourg in the Pays de Sierck.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


