Filstroff
| Filstroff | ||
|---|---|---|
|
| ||
| ||
![]() Filstroff | ||
|
Location within Grand Est region ![]() Filstroff | ||
| Coordinates: 49°19′25″N 6°32′29″E / 49.3236°N 6.5414°E / 49.3236; 6.5414Coordinates: 49°19′25″N 6°32′29″E / 49.3236°N 6.5414°E / 49.3236; 6.5414 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes du Bouzonvillois | |
| Government | ||
| • Mayor (2008–2014) | René Kupperschmitt | |
| Area1 | 16.76 km2 (6.47 sq mi) | |
| Population (1999)2 | 785 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57213 / 57320 | |
| Elevation |
188–276 m (617–906 ft) (avg. 191 m or 627 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Filstroff (German: Filsdorf; Lorraine Franconian: Félschtroff) is a commune in the Moselle department in Grand Est in north-eastern France.
Localities of the commune: Bibischerbach, Beckerholz.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

