Falck, Moselle
For other uses, see Falck.
| Falck | ||
|---|---|---|
|
| ||
| ||
![]() Falck | ||
|
Location within Grand Est region ![]() Falck | ||
| Coordinates: 49°14′N 6°38′E / 49.23°N 6.63°E / 49.23; 6.63Coordinates: 49°14′N 6°38′E / 49.23°N 6.63°E / 49.23; 6.63 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Bouzonville | |
| Intercommunality | la Houve | |
| Government | ||
| • Mayor (2008–2014) | Pascal Rapp | |
| Area1 | 6.07 km2 (2.34 sq mi) | |
| Population (1999)2 | 2,632 | |
| • Density | 430/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57205 / 57550 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Falck (German: Falk) is a commune in the Moselle department in Grand Est in north-eastern France.
See also
| Wikimedia Commons has media related to Falck, Moselle. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

