Maxéville
| Maxéville | ||
|---|---|---|
|
Tour panoramique, les Aulnes | ||
| ||
![]() Maxéville | ||
|
Location within Grand Est region ![]() Maxéville | ||
| Coordinates: 48°42′44″N 6°09′50″E / 48.7122°N 6.1639°ECoordinates: 48°42′44″N 6°09′50″E / 48.7122°N 6.1639°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Nancy | |
| Canton | Pompey | |
| Intercommunality | Communauté urbaine du Grand Nancy | |
| Government | ||
| • Mayor (2008–2014) | Henri Bégorre (PR) | |
| Area1 | 5.63 km2 (2.17 sq mi) | |
| Population (2012)2 | 9,729 | |
| • Density | 1,700/km2 (4,500/sq mi) | |
| • Urban | 410 508 | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54357 / 54320 | |
| Elevation |
189–365 m (620–1,198 ft) (avg. 225 m or 738 ft) | |
| Website | www.mairie-maxeville.fr | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Maxéville is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Maxéville. |
This article is issued from Wikipedia - version of the 8/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



