Bulligny
| Bulligny | ||
|---|---|---|
| ||
![]() Bulligny | ||
|
Location within Grand Est region ![]() Bulligny | ||
| Coordinates: 48°34′40″N 5°51′03″E / 48.5778°N 5.8508°ECoordinates: 48°34′40″N 5°51′03″E / 48.5778°N 5.8508°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Toul | |
| Canton | Toul-Sud | |
| Intercommunality | Pays de Colombey-les-Belles et du Sud Toulois | |
| Government | ||
| • Mayor (2008–2014) | Guy Klein | |
| Area1 | 10.49 km2 (4.05 sq mi) | |
| Population (2009)2 | 512 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54105 / 54113 | |
| Elevation |
249–425 m (817–1,394 ft) (avg. 280 m or 920 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bulligny is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 458 | — |
| 1968 | 461 | +0.7% |
| 1975 | 423 | −8.2% |
| 1982 | 458 | +8.3% |
| 1990 | 459 | +0.2% |
| 1999 | 462 | +0.7% |
| 2006 | 504 | +9.1% |
| 2009 | 512 | +1.6% |
See also
References
| Wikimedia Commons has media related to Bulligny. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


