Abbéville-lès-Conflans
| Abbéville-lès-Conflans | ||
|---|---|---|
| ||
![]() Abbéville-lès-Conflans | ||
|
Location within Grand Est region ![]() Abbéville-lès-Conflans | ||
| Coordinates: 49°11′55″N 5°50′43″E / 49.1986°N 5.8453°ECoordinates: 49°11′55″N 5°50′43″E / 49.1986°N 5.8453°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Conflans-en-Jarnisy | |
| Intercommunality | Jarnisy | |
| Government | ||
| • Mayor (2008–2014) | Daniel Poleggi | |
| Area1 | 7.73 km2 (2.98 sq mi) | |
| Population (2009)2 | 233 | |
| • Density | 30/km2 (78/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54002 / 54800 | |
| Elevation |
196–230 m (643–755 ft) (avg. 224 m or 735 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Abbéville-lès-Conflans is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1882 | 433 | — |
| 1962 | 242 | −44.1% |
| 1968 | 219 | −9.5% |
| 1975 | 201 | −8.2% |
| 1982 | 186 | −7.5% |
| 1990 | 222 | +19.4% |
| 1999 | 244 | +9.9% |
| 2009 | 233 | −4.5% |
Inhabitants are called Abbévillois.
See also
References
| Wikimedia Commons has media related to Abbéville-lès-Conflans. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


