Fraisnes-en-Saintois
| Fraisnes-en-Saintois | ||
|---|---|---|
| ||
![]() Fraisnes-en-Saintois | ||
|
Location within Grand Est region ![]() Fraisnes-en-Saintois | ||
| Coordinates: 48°22′35″N 6°03′27″E / 48.3764°N 6.0575°ECoordinates: 48°22′35″N 6°03′27″E / 48.3764°N 6.0575°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Nancy | |
| Canton | Vézelise | |
| Intercommunality | Communauté de communes du Mirabée | |
| Government | ||
| • Mayor (2008–2014) | Eric Boucher | |
| Area1 | 6.39 km2 (2.47 sq mi) | |
| Population (1999)2 | 81 | |
| • Density | 13/km2 (33/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54207 / 54930 | |
| Elevation |
291–515 m (955–1,690 ft) (avg. 320 m or 1,050 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fraisnes-en-Saintois is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Fraisnes-en-Saintois. |
This article is issued from Wikipedia - version of the 11/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


