Beuvezin
| Beuvezin | |
|---|---|
|   Beuvezin | |
| Location within Grand Est region    Beuvezin | |
| Coordinates: 48°22′48″N 5°57′35″E / 48.38°N 5.9597°ECoordinates: 48°22′48″N 5°57′35″E / 48.38°N 5.9597°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Toul | 
| Canton | Colombey-les-Belles | 
| Intercommunality | Pays de Colombey-les-Belles et du Sud Toulois | 
| Government | |
| • Mayor (2008–2014) | Hervé Mangenot | 
| Area1 | 7.72 km2 (2.98 sq mi) | 
| Population (2009)2 | 120 | 
| • Density | 16/km2 (40/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 54068 / 54115 | 
| Elevation | 343–495 m (1,125–1,624 ft) (avg. 441 m or 1,447 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Beuvezin is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 151 | — | 
| 1968 | 153 | +1.3% | 
| 1975 | 152 | −0.7% | 
| 1982 | 140 | −7.9% | 
| 1990 | 126 | −10.0% | 
| 1999 | 125 | −0.8% | 
| 2006 | 110 | −12.0% | 
| 2009 | 120 | +9.1% | 
See also
References
|  | Wikimedia Commons has media related to Beuvezin. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
