Dommartin-sous-Amance
| Dommartin-sous-Amance | ||
|---|---|---|
| 
 Vue générale | ||
| 
 | ||
|   Dommartin-sous-Amance | ||
| Location within Grand Est region    Dommartin-sous-Amance | ||
| Coordinates: 48°44′30″N 6°15′22″E / 48.7417°N 6.2561°ECoordinates: 48°44′30″N 6°15′22″E / 48.7417°N 6.2561°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Arrondissement of Nancy | |
| Canton | Canton of Malzéville | |
| Intercommunality | Communauté de communes du Grand Couronné | |
| Government | ||
| • Mayor (2008–2014) | Dominique Mathey | |
| Area1 | 4.03 km2 (1.56 sq mi) | |
| Population (1999)2 | 290 | |
| • Density | 72/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54168 / 54770 | |
| Elevation | 206–350 m (676–1,148 ft) (avg. 213 m or 699 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Dommartin-sous-Amance is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
|  | Wikimedia Commons has media related to Dommartin-sous-Amance. | 
This article is issued from Wikipedia - version of the 11/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


