Béchamps
| Béchamps | ||
|---|---|---|
| ||
![]() Béchamps | ||
|
Location within Grand Est region ![]() Béchamps | ||
| Coordinates: 49°12′41″N 5°44′22″E / 49.2114°N 5.7394°ECoordinates: 49°12′41″N 5°44′22″E / 49.2114°N 5.7394°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Conflans-en-Jarnisy | |
| Intercommunality | Jarnisy | |
| Government | ||
| • Mayor (2008–2014) | Roland Reinert | |
| Area1 | 9.28 km2 (3.58 sq mi) | |
| Population (2009)2 | 82 | |
| • Density | 8.8/km2 (23/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54058 / 54800 | |
| Elevation |
203–272 m (666–892 ft) (avg. 225 m or 738 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Béchamps is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 79 | — |
| 1968 | 104 | +31.6% |
| 1975 | 93 | −10.6% |
| 1982 | 80 | −14.0% |
| 1990 | 83 | +3.8% |
| 1999 | 79 | −4.8% |
| 2006 | 77 | −2.5% |
| 2009 | 82 | +6.5% |
See also
References
| Wikimedia Commons has media related to Béchamps. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


