Bénaménil
| Bénaménil | ||
|---|---|---|
| ||
![]() Bénaménil | ||
|
Location within Grand Est region ![]() Bénaménil | ||
| Coordinates: 48°34′15″N 6°40′27″E / 48.5708°N 6.6742°ECoordinates: 48°34′15″N 6°40′27″E / 48.5708°N 6.6742°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Lunéville | |
| Canton | Lunéville-Sud | |
| Intercommunality | Lunévillois | |
| Government | ||
| • Mayor (2008–2014) | Thierry Bail | |
| Area1 | 9.38 km2 (3.62 sq mi) | |
| Population (2009)2 | 537 | |
| • Density | 57/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54061 / 54450 | |
| Elevation |
232–313 m (761–1,027 ft) (avg. 234 m or 768 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bénaménil is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 350 | — |
| 1968 | 382 | +9.1% |
| 1975 | 397 | +3.9% |
| 1982 | 438 | +10.3% |
| 1990 | 527 | +20.3% |
| 1999 | 498 | −5.5% |
| 2006 | 529 | +6.2% |
| 2009 | 537 | +1.5% |
See also
References
| Wikimedia Commons has media related to Bénaménil. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


