Suzanne, Ardennes
| Suzanne | ||
|---|---|---|
|  | ||
| 
 | ||
|   Suzanne | ||
| Location within Grand Est region    Suzanne | ||
| Coordinates: 49°31′01″N 4°38′06″E / 49.5169°N 4.635°ECoordinates: 49°31′01″N 4°38′06″E / 49.5169°N 4.635°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Vouziers | |
| Canton | Tourteron | |
| Intercommunality | Crêtes Préardennaises | |
| Government | ||
| • Mayor (2008–2014) | Benoït Deletang | |
| Area1 | 6.45 km2 (2.49 sq mi) | |
| Population (2008)2 | 62 | |
| • Density | 9.6/km2 (25/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08433 / 08130 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Suzanne is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 112 | — | 
| 1968 | 113 | +0.9% | 
| 1975 | 95 | −15.9% | 
| 1982 | 72 | −24.2% | 
| 1990 | 60 | −16.7% | 
| 1999 | 61 | +1.7% | 
| 2008 | 62 | +1.6% | 
See also
References
|  | Wikimedia Commons has media related to Suzanne, Ardennes. | 
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

