Novion-Porcien
| Novion-Porcien | ||
|---|---|---|
| 
 War and Peace Museum | ||
| 
 | ||
|   Novion-Porcien | ||
| Location within Grand Est region    Novion-Porcien | ||
| Coordinates: 49°36′03″N 4°25′28″E / 49.6008°N 4.4244°ECoordinates: 49°36′03″N 4°25′28″E / 49.6008°N 4.4244°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Rethel | |
| Canton | Novion-Porcien | |
| Intercommunality | Crêtes Préardennaises | |
| Government | ||
| • Mayor (2008–2014) | Elisabeth Gehin | |
| Area1 | 17.21 km2 (6.64 sq mi) | |
| Population (2008)2 | 492 | |
| • Density | 29/km2 (74/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08329 / 08270 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Novion-Porcien is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 534 | — | 
| 1968 | 573 | +7.3% | 
| 1975 | 498 | −13.1% | 
| 1982 | 467 | −6.2% | 
| 1990 | 477 | +2.1% | 
| 1999 | 481 | +0.8% | 
| 2008 | 492 | +2.3% | 
See also
References
|  | Wikimedia Commons has media related to Novion-Porcien. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


