Sévigny-la-Forêt
| Sévigny-la-Forêt | ||
|---|---|---|
|
| ||
| ||
![]() Sévigny-la-Forêt | ||
|
Location within Grand Est region ![]() Sévigny-la-Forêt | ||
| Coordinates: 49°53′15″N 4°29′39″E / 49.8875°N 4.4942°ECoordinates: 49°53′15″N 4°29′39″E / 49.8875°N 4.4942°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Rocroi | |
| Government | ||
| • Mayor (2008–2014) | Maryse Coucke | |
| Area1 | 26.13 km2 (10.09 sq mi) | |
| Population (2008)2 | 249 | |
| • Density | 9.5/km2 (25/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08417 / 08230 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sévigny-la-Forêt is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 163 | — |
| 1968 | 176 | +8.0% |
| 1975 | 139 | −21.0% |
| 1982 | 147 | +5.8% |
| 1990 | 191 | +29.9% |
| 1999 | 200 | +4.7% |
| 2008 | 249 | +24.5% |
See also
References
| Wikimedia Commons has media related to Sévigny-la-Forêt. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


