Liry
| Liry | ||
|---|---|---|
|
| ||
| ||
![]() Liry | ||
|
Location within Grand Est region ![]() Liry | ||
| Coordinates: 49°18′30″N 4°39′35″E / 49.3083°N 4.6597°ECoordinates: 49°18′30″N 4°39′35″E / 49.3083°N 4.6597°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Vouziers | |
| Canton | Monthois | |
| Intercommunality | Argonne Ardennaise | |
| Government | ||
| • Mayor (2008–2014) | Jacques Bouillon | |
| Area1 | 12.69 km2 (4.90 sq mi) | |
| Population (2008)2 | 107 | |
| • Density | 8.4/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08256 / 08400 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Liry is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 109 | — |
| 1968 | 145 | +33.0% |
| 1975 | 119 | −17.9% |
| 1982 | 119 | +0.0% |
| 1990 | 106 | −10.9% |
| 1999 | 96 | −9.4% |
| 2008 | 107 | +11.5% |
See also
References
| Wikimedia Commons has media related to Liry. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


