Neuvizy
| Neuvizy | |
|---|---|
![]() | |
![]() Neuvizy | |
|
Location within Grand Est region ![]() Neuvizy | |
| Coordinates: 49°37′44″N 4°32′01″E / 49.6289°N 4.5336°ECoordinates: 49°37′44″N 4°32′01″E / 49.6289°N 4.5336°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Novion-Porcien |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2014–2020) | Michel Paquet |
| Area1 | 8.62 km2 (3.33 sq mi) |
| Population (2012)2 | 118 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 08324 / 08430 |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Neuvizy is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 120 | — |
| 1968 | 134 | +11.7% |
| 1975 | 122 | −9.0% |
| 1982 | 100 | −18.0% |
| 1990 | 118 | +18.0% |
| 1999 | 116 | −1.7% |
| 2008 | 108 | −6.9% |
| 2012 | 118 | +9.3% |
See also
References
| Wikimedia Commons has media related to Neuvizy. |
This article is issued from Wikipedia - version of the 5/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


