Exermont
| Exermont | |
|---|---|
|  | |
|   Exermont | |
| Location within Grand Est region    Exermont | |
| Coordinates: 49°17′43″N 5°00′24″E / 49.2953°N 5.0067°ECoordinates: 49°17′43″N 5°00′24″E / 49.2953°N 5.0067°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Ardennes | 
| Arrondissement | Vouziers | 
| Canton | Grandpré | 
| Intercommunality | Argonne Ardennaise | 
| Government | |
| • Mayor (2008–2014) | Daniel Nizet | 
| Area1 | 18.29 km2 (7.06 sq mi) | 
| Population (2008)2 | 34 | 
| • Density | 1.9/km2 (4.8/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 08161 / 08250 | 
| Elevation | 141–262 m (463–860 ft) (avg. 155 m or 509 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Exermont is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 50 | — | 
| 1968 | 56 | +12.0% | 
| 1975 | 53 | −5.4% | 
| 1982 | 49 | −7.5% | 
| 1990 | 38 | −22.4% | 
| 1999 | 32 | −15.8% | 
| 2008 | 34 | +6.2% | 
See also
References
|  | Wikimedia Commons has media related to Exermont. | 
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
