Buzancy, Ardennes
| Buzancy | ||
|---|---|---|
|
Stables of the Chateau Augeard | ||
| ||
![]() Buzancy | ||
|
Location within Grand Est region ![]() Buzancy | ||
| Coordinates: 49°25′37″N 4°57′20″E / 49.4269°N 4.9556°ECoordinates: 49°25′37″N 4°57′20″E / 49.4269°N 4.9556°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Vouziers | |
| Canton | Buzancy | |
| Intercommunality | Argonne Ardennaise | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Etienne | |
| Area1 | 22.67 km2 (8.75 sq mi) | |
| Population (2008)2 | 371 | |
| • Density | 16/km2 (42/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08089 / 08240 | |
| Elevation |
166–291 m (545–955 ft) (avg. 175 m or 574 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Buzancy is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 491 | — |
| 1968 | 501 | +2.0% |
| 1975 | 451 | −10.0% |
| 1982 | 470 | +4.2% |
| 1990 | 446 | −5.1% |
| 1999 | 410 | −8.1% |
| 2008 | 371 | −9.5% |
See also
References
| Wikimedia Commons has media related to Buzancy, Ardennes. |
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

