Herbeuval
| Herbeuval | ||
|---|---|---|
| ||
![]() Herbeuval | ||
|
Location within Grand Est region ![]() Herbeuval | ||
| Coordinates: 49°36′11″N 5°20′24″E / 49.6031°N 5.34°ECoordinates: 49°36′11″N 5°20′24″E / 49.6031°N 5.34°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Sedan | |
| Canton | Carignan | |
| Intercommunality | Trois Cantons | |
| Government | ||
| • Mayor (2008–2014) | Franck Jullien | |
| Area1 | 7.4 km2 (2.9 sq mi) | |
| Population (2008)2 | 84 | |
| • Density | 11/km2 (29/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08223 / 08370 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Herbeuval is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 119 | — |
| 1968 | 140 | +17.6% |
| 1975 | 110 | −21.4% |
| 1982 | 91 | −17.3% |
| 1990 | 77 | −15.4% |
| 1999 | 79 | +2.6% |
| 2008 | 84 | +6.3% |
See also
References
| Wikimedia Commons has media related to Herbeuval. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


